Size Guide
Size Guide
The measurements below are a general size selection guide. Small differences may occur depending on the garment's fit and fabric.
| Size / Age | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| 0–3 Months | 62 | 40 | 37.2 | 44 |
| 3–6 Months | 68 | 42 | 39.6 | 46.8 |
| 6–9 Months | 74 | 44.8 | 42 | 49.6 |
| 9–12 Months | 80 | 47 | 44.4 | 52.4 |
| 12–18 Months | 86 | 49.6 | 46.5 | 55.2 |
| 18–24 Months | 92 | 52 | 49 | 58 |
| 2–3 Years | 98 | 54.3 | 51.6 | 60.8 |
| 3–4 Years | 104 | 56.7 | 54 | 63.6 |
| 4–5 Years | 110 | 59 | 57.2 | 66.4 |
| 5–6 Years | 116 | 61.5 | 59.6 | 69.2 |
| 6–7 Years | 122 | 64 | 62 | 72 |
| 7–8 Years | 128 | 66.4 | 64.4 | 74.8 |
| 8–9 Years | 134 | 68.8 | 66.8 | 77.6 |
| 9–10 Years | 140 | 71 | 69.2 | 80 |
| 10–11 Years | 146 | 73.6 | 71.6 | 83 |
| 11–12 Years | 152 | 76 | 74 | 86 |
| 12–13 Years | 158 | 78.4 | 76.4 | 89 |
| 13–14 Years | 164 | 81 | 78.8 | 91.5 |
| 14–15 Years | 170 | 83.4 | 81 | 92.5 |
If you are between sizes, check the fit information in the product description. For assistance, contact us at info@rgbrand.co.